Event Types
Alloy offers various predefined Event Types to segment Events by the different types of data used in ongoing monitoring. All Event requests must specify an Event Type in the event_type
field. Additionally, each Event Type has it's own unique data schema.
See the table below for the Event Types that are currently supported.
Event Type | API Name | Description | Example Use Case |
---|---|---|---|
Person Created | person_created | A person Entity along with their PII has been created. | Backfilling historical person records, or creating an individual that wasn't otherwise created in Alloy during account onboarding. |
Person Updated | person_updated | A person Entity has been updated. | Monitoring Individual Identifiable Information updates to check for potential account takeover or verify that the updated information belongs to the accountholder. |
Business Created | business_created | A business Entity along with their PII has been created. | Backfilling historical business records, or creating a business that wasn't otherwise created in Alloy during account onboarding. |
Business Updated | business_updated | A business Entity has been updated. | Monitoring Business Identifiable Information updates to check for potential account takeover or verify that the updated information belongs to the accountholder. |
Bank Account Created | bank_account_created | A new Bank Account has been opened. | Creating Bank Account record associated with an Entity (or Entities) after onboarding. |
Bank Account Updated | bank_account_updated | A Bank Account has been updated. | Updating the Bank Account record with the latest account balance or status to be used in ongoing monitoring. |
External Account Created | external_account_created | An new external or funding Account has been linked. | Monitoring for potential account takeover by tracking associated external accounts. |
External Account Updated | external_account_updated | An external or funding Account has been unlinked. | Monitoring for potential account takeover by tracking associated external accounts. |
Transaction | transaction | A transaction for a specific Entity and Bank Account has been created or updated. | Real-time fraud monitoring for suspicious transaction patterns, or supplying historical transaction data for a scheduled compliance check. |
Login | login | A login for a specific Entity has occurred. | Monitoring for potential fraudulent logins to an Entity's account. |
Credentials Updated | credentials_updated | The credentials for a specific Entity have been updated. | Monitoring for potential account takeover by tracking account changes. |
Embedded Authentication | embedded_authentication | A new authentication to an embedded application (Zelle, Bill Pay) has occurred. | Real-time fraud monitoring for suspicious transaction patterns or user behavior. |
Modify Notification | modify_notification | The notification settings for a specific Entity have been updated. | Monitoring for potential account takeover by tracking settings changes. |
Updated 2 months ago
What’s Next